Based on the original plan for 3 people. Total Estimated Garden Area for Crops: 800 mΒ²
| Crop Name | Area (mΒ²) | Yield (kg) | Calories Produced | When to Plant | When to Harvest | Storage Duration (Months) |
|---|---|---|---|---|---|---|
*Calorie calculations are estimates based on average values. Actual yield depends on many factors.
This calendar shows typical timings for Romania Zone 6-7 and assumes greenhouse use. It does *not* scale with family size.
Key:
π± Field Planting
π₯ Field Harvesting
πͺ΄π± Planting Under Cover (Greenhouse/Polytunnel)
πͺ΄π₯ Harvesting Under Cover (Greenhouse/Polytunnel)
Decades: 1 = Days 1-10, 2 = Days 11-20, 3 = Days 21-End.
| Crop | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | |
| Potatoes | π± | π± | π± | π± | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | |||||||||||||||||||||||||
| Sweet Potatoes | πͺ΄π± | πͺ΄π± | π± | π₯ | π₯ | π₯ | π₯ | |||||||||||||||||||||||||||||
| Sweet Corn | π± | π± | π₯ | π₯ | π₯ | π₯ | ||||||||||||||||||||||||||||||
| Pumpkin/Squash | πͺ΄π± | π± | π± | π₯ | π₯ | π₯ | π₯ | |||||||||||||||||||||||||||||
| Beans (Dry) | π± | π± | π₯ | π₯ | π₯ | |||||||||||||||||||||||||||||||
| Cabbage | πͺ΄π± | πͺ΄π± | π± | π± | π₯ | π₯ | π₯ | π± | π± | π₯ | π₯ | π₯ | π₯ | πͺ΄π₯ | πͺ΄π₯ | πͺ΄π₯ | ||||||||||||||||||||
| Onions | π± | π± | π± | π₯ | π₯ | π₯ | ||||||||||||||||||||||||||||||
| Carrots | πͺ΄π± | πͺ΄π± | π± | π± | π± | πͺ΄π₯ | πͺ΄π₯ | πͺ΄π₯ | π₯ | π₯ | π± | π₯ | π₯ | π₯ | π₯ | π₯ | πͺ΄π₯ | πͺ΄π₯ | πͺ΄π₯ | πͺ΄π₯ | ||||||||||||||||
| Tomatoes | πͺ΄π± | πͺ΄π± | πͺ΄π± | π± | π± | π± | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | πͺ΄π₯ | πͺ΄π₯ | ||||||||||||||||||||
| Garlic | π₯ | π₯ | π± | π± | ||||||||||||||||||||||||||||||||
| Beets | πͺ΄π± | πͺ΄π± | π± | π± | π± | πͺ΄π₯ | πͺ΄π₯ | π₯ | π₯ | π₯ | π₯ | π± | π± | π₯ | π₯ | π₯ | π₯ | πͺ΄π₯ | πͺ΄π₯ | πͺ΄π₯ | πͺ΄π₯ | |||||||||||||||
| Zucchini/Summer Squash | πͺ΄π± | πͺ΄π± | π± | π± | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | |||||||||||||||||||||||
| Peppers | πͺ΄π± | πͺ΄π± | πͺ΄π± | π± | π± | π₯ | π₯ | π₯ | π₯ | π₯ | πͺ΄π₯ | πͺ΄π₯ | ||||||||||||||||||||||||
| Lettuce/Greens | πͺ΄π₯ | πͺ΄π₯ | πͺ΄π₯ | πͺ΄π±πͺ΄π₯ | πͺ΄π±πͺ΄π₯ | πͺ΄π±πͺ΄π₯ | π±πͺ΄π₯ | π±πͺ΄π₯ | π±π₯πͺ΄π₯ | π±π₯ | π±π₯ | π±π₯ | π±π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π₯ | π±πͺ΄π± | π±πͺ΄π± | π±π₯πͺ΄π± | π₯πͺ΄π± | π₯πͺ΄π₯ | π₯πͺ΄π₯ | π₯πͺ΄π₯ | π₯πͺ΄π₯ | π₯πͺ΄π₯ | πͺ΄π₯ | πͺ΄π₯ | πͺ΄π₯ | πͺ΄π₯ | πͺ΄π₯ | ||
This table summarizes the estimated kilograms and calories available each month **from the garden**, distinguished between freshly harvested produce and produce from storage. Values scaled based on number of people.
| Month | Fresh Produce (kg) | Stored Produce (kg) | Total Food Available (kg) | Fresh Calories | Stored Calories | Total Calories (Garden Only) |
|---|---|---|---|---|---|---|
Note: Garden kg/calorie figures are scaled estimates. Excludes calories from supplementary Chicken and Eggs.
This table breaks down potential monthly garden food availability and provides **conceptual weekly meal plans** incorporating garden produce, scaled chicken/egg supplements (pork not included in this version).
| Month | Available Garden Produce & Weekly Meal Plan Concepts |
|---|
Note: Meal plan concepts are illustrative. Actual meals depend on preference, specific harvests, preservation success, and external ingredients. Quantities needed will vary based on family size.
Focus on harvesting, preserving, and storing garden crops. Enjoy the last summer bounty and main storage crops. Greenhouse extends fresh tomatoes, peppers, greens. Weekly chicken and daily eggs supplement meals.
Combine abundant fresh vegetables (potatoes, carrots, onions, squash) with chicken pieces, cooked beans, fresh or preserved tomatoes. Season well.
Roast plentiful fresh potatoes, sweet potatoes, carrots, beets, onions, garlic, and winter squash. Serve alongside roasted chicken pieces or with eggs.
Rely heavily on stored root crops, cabbage, winter squash, dried beans, preserved goods, weekly chicken, and eggs. Greenhouse provides valuable fresh greens.
Use stored or GH cabbage. SautΓ© onions/garlic, add cabbage, maybe caraway. Cook slowly. Serve alongside potatoes or mix in cooked chicken pieces.
Utilize dried beans with stored carrots, onions, potatoes for a warming soup. Serve with boiled eggs.
Use the last of stored garden foods. Welcome fresh greens (GH then field). Eggs remain constant, chicken weekly.
Combine abundant fresh greens with hard-boiled eggs. Use last stored roots thinly sliced if desired.
Stir-fry chicken pieces with stored onions/garlic and finish by wilting in lots of fresh spring greens.
Abundance of fresh vegetables from garden and GH. Combine with weekly chicken and daily eggs. Preservation season.
SautΓ© onions/garlic. Add chunks of fresh zucchini, peppers, tomatoes. Simmer. Serve topped with fried or poached eggs.
Grill chicken pieces alongside fresh corn, zucchini slices, peppers. Serve with fresh tomato salad.
Self-sufficiency notes will be generated based on the number of people entered.